| Antenna Type | Outdoor 4G LTE antenna | 
| Model number | SXW-4G-WY3 | 
| Frequency Range-MHz | 698~960MHz, 1710~2170MHz, 2300~2690MHz (ISM 433MHz 868MHz 915MHz are available) | 
| Gain-DBi | 8DBI | 
| Half-power beam width(°) | 360° Horizontal 55° Vertical | 
| V.S.W.R | ≤1.8 | 
| Nominal Impedance-Ω | 50 Ohm (nominal) | 
| Polarization Type | Vertical | 
| Maximum Power-W | 50W | 
| Lightning protection | DC ground | 
| Radiation | Omni-directional | 
| Dimensions-mm | 310mmΦ20 | 
| Antenna colour | White or gray | 
| Antenna material | Fiberglass | 
| Cable Length | 3meter(customized length) | 
| Cable type | Low loss RG58 cable | 
| Connector | N type/SMA/FME/MMCX and so on | 
| Mounting way | Wall and Pole-holding stainless steel bracket | 
| Rated Wind Velocity | 60 m/s | 
| Weight | 1.5kg | 
| IP Rating | Waterproof IP 67 level | 
| Operating Temperature | -40℃~+80℃ | 
| Storage Temperature | -40℃~+85℃ | 
| Compliant | ROHS, CE, ISO | 



