| Antenna Type | 915MHz terminal antenna |
| Part Number | SXW-ISM-JT8 |
| Frequency Range-MHz | 915MHz |
| Gain | 3DBI |
| Maximum Input Power | 50W |
| V.S.W.R | ≤1.8 |
| Input Impedance | 50 Ohms |
| Polarization | Linear |
| Radiation pattern | Omni |
| Dimensions-mm | 110mm ± 2mm, 12.5mm dia |
| Antenna style | Tilt / swivel |
| Colour | Black or white |
| Antenna Cover | TPEE/ABS |
| Termination Style | SMA male/RPSMA male/FME connector |
| Weight | 15g |
| Packaging | Clear Bag |
| Operating Temperature | -40℃~+80℃ |
| Storage Temperature | -40℃~+85℃ |
| Compliant | ROHS,CE,ISO |

1. Hinged design and SMA male connector The SXW-ISM-JT8 antenna is a 915MHz antenna with a hinged design and a SMA (Male) connector. The hinged design enables the antenna to be positioned at its most suitable angle with a maximum of 90°. The antenna can also be used at the frequency band of :902-928MHz. The antenna can be used for applications,such as smart agriculture,Environmental monitoring applications. 2. Compact size flexible antenna The SXW-ISM-JT8 is small 1/4 wave rubber duck antenna for LoRa or other 902-928MHz communication. Antenna has a center frequency of 915MHz and utilizes an RP-SMA connector. Gain is 3dBi with an overall length of 110mm.• Smart agriculture • Environmental monitoring • Connected Enterprise • M2M IoT industrial